316 7th Street NW, Valley City, ND 58072 (MLS # 29-311)
MOTIVATED SELLERS! Charming hardwood floor, new carpet, and fresh paint welcome you into this 2-bedroom, 2-bathroom home in NW Valley City. Kitchen and living room windows face south and enjoy great daylight. Plus a 22' x 28' two-stall garage and large back yard. Call today to tour!
DAYS ON MARKET | 177 | LAST UPDATED | 9/30/2019 |
---|---|---|---|
YEAR BUILT | 1950 | GARAGE SPACES | 2.0 |
COUNTY | Barnes | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 12, '19 | $94,500 |
---|---|
Aug 12, '19 - Sep 3, '19 | $89,500 |
Sep 3, '19 - Sep 4, '19 | $84,900 |
Sep 4, '19 - Sep 23, '19 | $79,900 |
Sep 23, '19 - Sep 30, '19 | $74,900 |
Sep 30, '19 - Today | $69,900 |
ADDITIONAL DETAILS | |
AIR | Wall Unit |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Poured, Yes |
CONSTRUCTION | Wood Frame |
GARAGE | Detached, Yes |
HEAT | Electric Radiant |
INTERIOR | dryer, kitchen appliances, washer, window coverings |
LOT | 7405 sq ft |
LOT DIMENSIONS | 50 x 150 |
SEWER | City |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 1108.35 |
WATER | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
Jensen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ivy Real Estate Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.